WORKXPLORE Feature Matrix
- Main
- Solutions
- WORKXPLORE
- Feature Matrix
WORKXPLORE features and functions in a matrix form
File Import
File Import | WORKXPLORE | Optional Import Pack |
---|---|---|
IGES
|
• | |
Uni-surf | • | |
Step | • | |
VDA | • | |
DXF, DWG | • | |
Mesh (STL, Obj, Ply, MEG) | • | |
Parasolid | • | |
ACIS | • | |
JT | • | |
Edgecam | • | |
PCDMIS | • | |
VISI | • | |
WorkNC | • | |
Solidworks 2D/3D | • | |
Solidedge | • | |
Inventor | • | |
Cadds | • | |
Catia V4 2D/3D | • | |
Catia V5 2D/3D | • | |
Catia V6 2D/3D | • | |
NX 2D/3D | • | |
Creo 2D/3D | • |
File Import | WORKXPLORE | Import Pack (Optional) |
---|---|---|
IGES
|
• | |
Uni-surf | • | |
Step | • | |
VDA | • | |
DXF, DWG | • | |
Mesh (STL, Obj, Ply) | • | |
Parasolid | • | |
ACIS | • | |
JT | • | |
VISI (no assemblies) | • | |
WorkNC | • | |
Solidworks 2D/3D | • | |
Solidedge | • | |
Inventor | • | |
Cadds | • | |
Catia V4 2D/3D | • | |
Catia V5 2D/3D | • | |
Catia V6 2D/3D | • | |
NX 2D/3D | • | |
Creo 2D/3D | • |
File Save/Export
File Save/Export | WORKXPLORE | Export Pack (Optional) |
---|---|---|
WORKXPLORE | • | |
DXF, DWG | • | |
Mesh (STL, OBJ, PLY, MEG) | • | |
3D и контрольные точки | • | |
IGES | • | |
STEP | • | |
PCDMIS | • | |
WorkNC | • | |
3D PDF | • | |
JT | • | |
Client Viewer | • | |
User views | • |
Display
Display | |
---|---|
Wireframe/Shading | • |
Hidden edges | • |
Smooth edges | • |
Textures | • |
Transparency (all model) | • |
Transparency (faces) | • |
Measure
Measure | |
---|---|
Measures | • |
Thickness measure | • |
Could points measure | • |
Entity Creation
Entity creation | |
---|---|
2D annotations | • |
3D annotations | • |
Dimensions | • |
Wireframe entities | • |
Reference axis | • |
Patch surfaces | • |
Projects/curves on plane | • |
Analysis
Analysis | |
---|---|
Dynamic section Tr/Rt | • |
Dynamic section on curve | • |
Oriented Bounding Box | • |
Minimum Bounding Box | • |
Draft angle | • |
Plane faces | • |
Face type | • |
Projection on plane | • |
Solid edge analysis | • |
Solid thickness | • |
Solid Curvature | • |
Mesh edge analysis | • |
Mesh faces | • |
Compare models | • |
Entity information | • |
Face information | • |
Mass properties | • |
Entities Modification
Entities Modification | |
---|---|
Explode models | • |
Merge models | • |
Stitching solid | • |
Change color of entities | • |
Change style of entities | • |
Change thickness of entities | • |
Coloring faces | • |
Transformation | • |
Wireframe entities | • |
Measures | • |
Collaboration
Collaboration | |
---|---|
Animations | • |
Scenes creation | • |
Scenes display | • |
Snapshot | • |
Print/plot | • |
Import Pack (Optional)
Import Pack (Optional) | |
---|---|
Catia V4 2D/3D | • |
Catia V5 2D/3D | • |
Catia V6 2D/3D | • |
NX 2D/3D | • |
Creo 2D/3D | • |
Export Pack (Optional)
Export Pack (Optional) | |
---|---|
IGES | • |
STEP | • |
PCDMIS | • |
WorkNC | • |
JT | • |

Commercial Offer
Please fill in the form and we will send you a commercial offer for the product you are interested in